Le Boreal: 10-Night Antarctica
This 10-night Antarctica cruise aboard the Le Boreal by Ponant departs Ushuaia (Tierra del Fuego) on January 26, 2027, calling at Drake Passage (Scenic Cruising), Antarctic Peninsula, and returns February 5, 2027.
How this date compares
1 of 10 dates
Le Boreal sails round trip from Ushuaia (Tierra del Fuego) to these two ports on 10 dates between December 2026 and February 2028. All 9 other dates in the table below call at them in the same order.
4 other ships
Le Lyrial (9 dates), L'Austral (5 dates), World Navigator (1 date) and 1 more ship also sail round trip from Ushuaia (Tierra del Fuego) to these two ports in 10 nights: 16 dates between November 2026 and February 2028.
- Jan 17, 2027 · L'Austral · Sold out
- Feb 16, 2027 · L'Austral · Sold out
- Feb 18, 2027 · Le Lyrial · Sold out
Starting cabin
New to these charts? How to read cruise price history
Le Boreal to these two ports on other dates
| Departs | Port order | Interior from |
|---|---|---|
| Dec 10, 2026 | Drake Passage (Scenic Cruising), Drake Passage (Scenic Cruising), Antarctic Peninsula, Antarctic Peninsula, Antarctic Peninsula, Antarctic Peninsula, Antarctic Peninsula, Drake Passage (Scenic Cruising), Drake Passage (Scenic Cruising) | Sold out |
| Jan 6, 2027 | Drake Passage (Scenic Cruising), Drake Passage (Scenic Cruising), Antarctic Peninsula, Antarctic Peninsula, Antarctic Peninsula, Antarctic Peninsula, Antarctic Peninsula, Drake Passage (Scenic Cruising), Drake Passage (Scenic Cruising) | Sold out |
| Jan 16, 2027 | Drake Passage (Scenic Cruising), Drake Passage (Scenic Cruising), Antarctic Peninsula, Antarctic Peninsula, Antarctic Peninsula, Antarctic Peninsula, Antarctic Peninsula, Drake Passage (Scenic Cruising), Drake Passage (Scenic Cruising) | Sold out |
| Jan 26, 2027 | Drake Passage (Scenic Cruising), Drake Passage (Scenic Cruising), Antarctic Peninsula, Antarctic Peninsula, Antarctic Peninsula, Antarctic Peninsula, Antarctic Peninsula, Drake Passage (Scenic Cruising), Drake Passage (Scenic Cruising) | Sold out |
| Feb 5, 2027 | Drake Passage (Scenic Cruising), Drake Passage (Scenic Cruising), Antarctic Peninsula, Antarctic Peninsula, Antarctic Peninsula, Antarctic Peninsula, Antarctic Peninsula, Drake Passage (Scenic Cruising), Drake Passage (Scenic Cruising) | Sold out |
| Nov 28, 2027 | Drake Passage (Scenic Cruising), Drake Passage (Scenic Cruising), Antarctic Peninsula, Antarctic Peninsula, Antarctic Peninsula, Antarctic Peninsula, Antarctic Peninsula, Drake Passage (Scenic Cruising), Drake Passage (Scenic Cruising) | Sold out |
| Dec 18, 2027 | Drake Passage (Scenic Cruising), Drake Passage (Scenic Cruising), Antarctic Peninsula, Antarctic Peninsula, Antarctic Peninsula, Antarctic Peninsula, Antarctic Peninsula, Drake Passage (Scenic Cruising), Drake Passage (Scenic Cruising) | Sold out |
| Dec 28, 2027 | Drake Passage (Scenic Cruising), Drake Passage (Scenic Cruising), Antarctic Peninsula, Antarctic Peninsula, Antarctic Peninsula, Antarctic Peninsula, Antarctic Peninsula, Drake Passage (Scenic Cruising), Drake Passage (Scenic Cruising) | Sold out |
| Jan 7, 2028 | Drake Passage (Scenic Cruising), Drake Passage (Scenic Cruising), Antarctic Peninsula, Antarctic Peninsula, Antarctic Peninsula, Antarctic Peninsula, Antarctic Peninsula, Drake Passage (Scenic Cruising), Drake Passage (Scenic Cruising) | Sold out |
| Feb 14, 2028 | Drake Passage (Scenic Cruising), Drake Passage (Scenic Cruising), Antarctic Peninsula, Antarctic Peninsula, Antarctic Peninsula, Antarctic Peninsula, Antarctic Peninsula, Drake Passage (Scenic Cruising), Drake Passage (Scenic Cruising) | Sold out |
Le Boreal, round trip from Ushuaia (Tierra del Fuego), 10 nights. Interior cabin, per person, two sharing, taxes and port fees included.
Other Antarctica departures
Questions about this sailing
Which ports does it visit?
It sails round trip from Ushuaia (Tierra del Fuego) and calls at Drake Passage (Scenic Cruising) and Antarctic Peninsula.
Are there other dates with the same ports?
Yes. Le Boreal sails this route on 10 dates between December 2026 and February 2028. 4 other ships also sail the same route.
We may earn a commission when you book through this link, at no extra cost to you.
Get a price-drop alert
Cabin-level pricing isn't yet tracked for this cruise line, so price alerts aren't available here.
We may earn a commission when you book through this link, at no extra cost to you.
