Class: Fantasia (Modified)
Prices:
Showing 1-100 of 689 cruises
All prices per person · incl. taxes & port fees
1-100 of 689 cruises
All prices per person · incl. taxes & port fees
| Compare | Cruise Line / Ship | Date | Nights | Route | Region | Interior | $/Nt (Int) | Save |
|---|---|---|---|---|---|---|---|---|
| MSC Cruises MSC PreziosaFamily | Nov 13, 2026 | 7 | London (Southampton) roundtrip | Northern Europe | $653 | $93 | ||
| MSC Cruises MSC SplendidaFamily | Nov 15, 2026 | 18 | Barcelona→Buenos Aires | South America | $1,156 | $64 | ||
| MSC Cruises MSC DivinaFamily | Nov 15, 2026 | 1 | Rio de Janeiro→São Paulo (Santos) | South America | from $133 | $133 From ↑ | ||
| MSC Cruises MSC PreziosaFamily | Nov 15, 2026 | 7 | Hamburg roundtrip | Northern Europe | $689 | $98 | ||
| MSC Cruises MSC SplendidaFamily | Nov 15, 2026 | 14 | Barcelona→Rio de Janeiro | South America | $1,308 | $93 | ||
| MSC Cruises MSC PreziosaFamily | Nov 18, 2026 | 7 | Rotterdam roundtrip | Northern Europe | $690 | $99 | ||
| MSC Cruises MSC PreziosaFamily | Nov 19, 2026 | 7 | Paris (Le Havre) roundtrip | Northern Europe | $656 | $94 | ||
| MSC Cruises MSC PreziosaFamily | Nov 20, 2026 | 7 | London (Southampton) roundtrip | Northern Europe | $671 | $96 | ||
| MSC Cruises MSC PreziosaFamily | Nov 22, 2026 | 7 | Hamburg roundtrip | Northern Europe | $609 | $87 | ||
| MSC Cruises MSC PreziosaFamily | Nov 25, 2026 | 6 | Rotterdam roundtrip | Northern Europe | $547 | $91 | ||
| MSC Cruises MSC PreziosaFamily | Nov 26, 2026 | 7 | Paris (Le Havre) roundtrip | Northern Europe | $656 | $94 | ||
| MSC Cruises MSC PreziosaFamily | Nov 27, 2026 | 7 | London (Southampton) roundtrip | Northern Europe | $593 | $85 | ||
| MSC Cruises MSC PreziosaFamily | Nov 29, 2026 | 7 | Hamburg roundtrip | Northern Europe | $579 | $83 | ||
| MSC Cruises MSC DivinaFamily | Nov 29, 2026 | 4 | São Paulo (Santos) roundtrip | South America | $559 | $140 | ||
| MSC Cruises MSC PreziosaFamily | Dec 1, 2026 | 7 | Rotterdam roundtrip | Northern Europe | $674 | $96 | ||
| MSC Cruises MSC SplendidaFamily | Dec 3, 2026 | 8 | Buenos Aires roundtrip | South America | $1,817 | $227 | ||
| MSC Cruises MSC PreziosaFamily | Dec 3, 2026 | 7 | Paris (Le Havre) roundtrip | Northern Europe | $616 | $88 | ||
| MSC Cruises MSC SplendidaFamily | Dec 3, 2026 | 3 | Buenos Aires→Rio de Janeiro | South America | $569 | $190 | ||
| MSC Cruises MSC PreziosaFamily | Dec 4, 2026 | 7 | London (Southampton) roundtrip | Northern Europe | $563 | $80 | ||
| MSC Cruises MSC PreziosaFamily | Dec 6, 2026 | 7 | Hamburg roundtrip | Northern Europe | $632 | $90 | ||
| MSC Cruises MSC SplendidaFamily | Dec 6, 2026 | 8 | Rio de Janeiro roundtrip | South America | $1,011 | $126 | ||
| MSC Cruises MSC PreziosaFamily | Dec 10, 2026 | 7 | Paris (Le Havre) roundtrip | Northern Europe | $616 | $88 | ||
| MSC Cruises MSC PreziosaFamily | Dec 11, 2026 | 7 | London (Southampton) roundtrip | Northern Europe | $623 | $89 | ||
| MSC Cruises MSC SplendidaFamily | Dec 11, 2026 | 8 | Buenos Aires roundtrip | South America | $1,716 | $215 | ||
| MSC Cruises MSC PreziosaFamily | Dec 13, 2026 | 7 | Hamburg roundtrip | Northern Europe | $579 | $83 | ||
| MSC Cruises MSC SplendidaFamily | Dec 14, 2026 | 8 | Rio de Janeiro roundtrip | South America | $1,031 | $129 | ||
| MSC Cruises MSC DivinaFamily | Dec 15, 2026 | 3 | São Paulo (Santos) roundtrip | South America | $459 | $153 | ||
| MSC Cruises MSC PreziosaFamily | Dec 17, 2026 | 8 | Paris (Le Havre) roundtrip | Northern Europe | $813 | $102 | ||
| MSC Cruises MSC PreziosaFamily | Dec 18, 2026 | 6 | London (Southampton) roundtrip | Northern Europe | $638 | $106 | ||
| MSC Cruises MSC DivinaFamily | Dec 18, 2026 | 3 | São Paulo (Santos) roundtrip | South America | $419 | $140 | ||
| MSC Cruises MSC SplendidaFamily | Dec 19, 2026 | 8 | Buenos Aires roundtrip | South America | $1,985 | $248 | ||
| MSC Cruises MSC PreziosaFamily | Dec 20, 2026 | 7 | Hamburg roundtrip | Northern Europe | $1,129 | $161 | ||
| MSC Cruises MSC DivinaFamily | Dec 21, 2026 | 5 | São Paulo (Santos) roundtrip | South America | $889 | $178 | ||
| MSC Cruises MSC SplendidaFamily | Dec 22, 2026 | 9 | Rio de Janeiro roundtrip | South America | $1,416 | $157 | ||
| MSC Cruises MSC PreziosaFamily | Dec 23, 2026 | 6 | Rotterdam roundtrip | Northern Europe | $911 | $152 | ||
| MSC Cruises MSC PreziosaFamily | Dec 24, 2026 | 8 | London (Southampton) roundtrip | Northern Europe | $1,517 | $190 | ||
| MSC Cruises MSC PreziosaFamily | Dec 25, 2026 | 6 | Paris (Le Havre) roundtrip | Northern Europe | $1,111 | $185 | ||
| MSC Cruises MSC DivinaFamily | Dec 26, 2026 | 3 | São Paulo (Santos) roundtrip | South America | $529 | $176 | ||
| MSC Cruises MSC PreziosaFamily | Dec 27, 2026 | 7 | Hamburg roundtrip | Northern Europe | $1,329 | $190 | ||
| MSC Cruises MSC SplendidaFamily | Dec 27, 2026 | 9 | Buenos Aires roundtrip | South America | $2,735 | $304 | ||
| MSC Cruises MSC PreziosaFamily | Dec 29, 2026 | 8 | Rotterdam roundtrip | Northern Europe | $1,419 | $177 | ||
| MSC Cruises MSC PreziosaFamily | Dec 31, 2026 | 7 | Paris (Le Havre) roundtrip | Northern Europe | $1,232 | $176 | ||
| MSC Cruises MSC SplendidaFamily | Dec 31, 2026 | 8 | Rio de Janeiro roundtrip | South America | $2,029 | $254 | ||
| MSC Cruises MSC PreziosaFamily | Jan 1, 2027 | 7 | London (Southampton) roundtrip | Northern Europe | $726 | $104 | ||
| MSC Cruises MSC DivinaFamily | Jan 2, 2027 | 3 | São Paulo (Santos) roundtrip | South America | $629 | $210 | ||
| MSC Cruises MSC PreziosaFamily | Jan 3, 2027 | 7 | Hamburg roundtrip | Northern Europe | $659 | $94 | ||
| MSC Cruises MSC SplendidaFamily | Jan 5, 2027 | 9 | Buenos Aires roundtrip | South America | $2,242 | $249 | ||
| MSC Cruises MSC PreziosaFamily | Jan 6, 2027 | 7 | Rotterdam roundtrip | Northern Europe | $668 | $95 | ||
| MSC Cruises MSC PreziosaFamily | Jan 7, 2027 | 7 | Paris (Le Havre) roundtrip | Northern Europe | $636 | $91 | ||
| MSC Cruises MSC PreziosaFamily | Jan 8, 2027 | 7 | London (Southampton) roundtrip | Northern Europe | $556 | $79 | ||
| MSC Cruises MSC SplendidaFamily | Jan 8, 2027 | 9 | Rio de Janeiro roundtrip | South America | $1,568 | $174 | ||
| MSC Cruises MSC PreziosaFamily | Jan 10, 2027 | 7 | Hamburg roundtrip | Northern Europe | $592 | $85 | ||
| MSC Cruises MSC PreziosaFamily | Jan 13, 2027 | 7 | Rotterdam roundtrip | Northern Europe | $608 | $87 | ||
| MSC Cruises MSC PreziosaFamily | Jan 14, 2027 | 7 | Paris (Le Havre) roundtrip | Northern Europe | $582 | $83 | ||
| MSC Cruises MSC SplendidaFamily | Jan 14, 2027 | 9 | Buenos Aires roundtrip | South America | $2,119 | $235 | ||
| MSC Cruises MSC PreziosaFamily | Jan 15, 2027 | 7 | London (Southampton) roundtrip | Northern Europe | $533 | $76 | ||
| MSC Cruises MSC PreziosaFamily | Jan 17, 2027 | 7 | Hamburg roundtrip | Northern Europe | $615 | $88 | ||
| MSC Cruises MSC SplendidaFamily | Jan 17, 2027 | 9 | Rio de Janeiro roundtrip | South America | $1,501 | $167 | ||
| MSC Cruises MSC PreziosaFamily | Jan 20, 2027 | 7 | Rotterdam roundtrip | Northern Europe | $620 | $89 | ||
| MSC Cruises MSC PreziosaFamily | Jan 21, 2027 | 7 | Paris (Le Havre) roundtrip | Northern Europe | $605 | $86 | ||
| MSC Cruises MSC PreziosaFamily | Jan 22, 2027 | 7 | London (Southampton) roundtrip | Northern Europe | $533 | $76 | ||
| MSC Cruises MSC SplendidaFamily | Jan 23, 2027 | 9 | Buenos Aires roundtrip | South America | $2,119 | $235 | ||
| MSC Cruises MSC DivinaFamily | Jan 23, 2027 | 3 | São Paulo (Santos) roundtrip | South America | $629 | $210 | ||
| MSC Cruises MSC PreziosaFamily | Jan 24, 2027 | 7 | Hamburg roundtrip | Northern Europe | $592 | $85 | ||
| MSC Cruises MSC SplendidaFamily | Jan 26, 2027 | 9 | Rio de Janeiro roundtrip | South America | $1,501 | $167 | ||
| MSC Cruises MSC DivinaFamily | Jan 26, 2027 | 3 | São Paulo (Santos) roundtrip | South America | $569 | $190 | ||
| MSC Cruises MSC PreziosaFamily | Jan 27, 2027 | 7 | Rotterdam roundtrip | Northern Europe | $608 | $87 | ||
| MSC Cruises MSC PreziosaFamily | Jan 28, 2027 | 7 | Paris (Le Havre) roundtrip | Northern Europe | $636 | $91 | ||
| MSC Cruises MSC PreziosaFamily | Jan 29, 2027 | 7 | London (Southampton) roundtrip | Northern Europe | $573 | $82 | ||
| MSC Cruises MSC DivinaFamily | Jan 29, 2027 | 3 | São Paulo (Santos) roundtrip | South America | $629 | $210 | ||
| MSC Cruises MSC PreziosaFamily | Jan 31, 2027 | 7 | Hamburg roundtrip | Northern Europe | $599 | $86 | ||
| MSC Cruises MSC SplendidaFamily | Feb 1, 2027 | 9 | Buenos Aires roundtrip | South America | $2,007 | $223 | ||
| MSC Cruises MSC DivinaFamily | Feb 1, 2027 | 4 | São Paulo (Santos) roundtrip | South America | $559 | $140 | ||
| MSC Cruises MSC PreziosaFamily | Feb 3, 2027 | 6 | Rotterdam roundtrip | Northern Europe | $513 | $86 | ||
| MSC Cruises MSC PreziosaFamily | Feb 4, 2027 | 7 | Paris (Le Havre) roundtrip | Northern Europe | $636 | $91 | ||
| MSC Cruises MSC SplendidaFamily | Feb 4, 2027 | 9 | Rio de Janeiro roundtrip | South America | $1,526 | $170 | ||
| MSC Cruises MSC PreziosaFamily | Feb 5, 2027 | 7 | London (Southampton) roundtrip | Northern Europe | $573 | $82 | ||
| MSC Cruises MSC DivinaFamily | Feb 5, 2027 | 4 | São Paulo (Santos) roundtrip | South America | $809 | $202 | ||
| MSC Cruises MSC PreziosaFamily | Feb 7, 2027 | 7 | Hamburg roundtrip | Northern Europe | $599 | $86 | ||
| MSC Cruises MSC PreziosaFamily | Feb 9, 2027 | 7 | Rotterdam roundtrip | Northern Europe | $689 | $98 | ||
| MSC Cruises MSC DivinaFamily | Feb 9, 2027 | 3 | São Paulo (Santos) roundtrip | South America | $569 | $190 | ||
| MSC Cruises MSC SplendidaFamily | Feb 10, 2027 | 9 | Buenos Aires roundtrip | South America | $1,984 | $220 | ||
| MSC Cruises MSC PreziosaFamily | Feb 11, 2027 | 7 | Paris (Le Havre) roundtrip | Northern Europe | $712 | $102 | ||
| MSC Cruises MSC PreziosaFamily | Feb 12, 2027 | 7 | London (Southampton) roundtrip | Northern Europe | $663 | $95 | ||
| MSC Cruises MSC DivinaFamily | Feb 12, 2027 | 3 | São Paulo (Santos) roundtrip | South America | $629 | $210 | ||
| MSC Cruises MSC SplendidaFamily | Feb 13, 2027 | 9 | Rio de Janeiro roundtrip | South America | $1,387 | $154 | ||
| MSC Cruises MSC PreziosaFamily | Feb 14, 2027 | 7 | Hamburg roundtrip | Northern Europe | $699 | $100 | ||
| MSC Cruises MSC DivinaFamily | Feb 15, 2027 | 4 | São Paulo (Santos) roundtrip | South America | $559 | $140 | ||
| MSC Cruises MSC PreziosaFamily | Feb 16, 2027 | 7 | Rotterdam roundtrip | Northern Europe | $800 | $114 | ||
| MSC Cruises MSC PreziosaFamily | Feb 18, 2027 | 7 | Paris (Le Havre) roundtrip | Northern Europe | $652 | $93 | ||
| MSC Cruises MSC PreziosaFamily | Feb 19, 2027 | 7 | London (Southampton) roundtrip | Northern Europe | $613 | $88 | ||
| MSC Cruises MSC SplendidaFamily | Feb 19, 2027 | 8 | Buenos Aires roundtrip | South America | $1,862 | $233 | ||
| MSC Cruises MSC DivinaFamily | Feb 19, 2027 | 3 | São Paulo (Santos) roundtrip | South America | $629 | $210 | ||
| MSC Cruises MSC PreziosaFamily | Feb 21, 2027 | 7 | Hamburg roundtrip | Northern Europe | $639 | $91 | ||
| MSC Cruises MSC SplendidaFamily | Feb 22, 2027 | 8 | Rio de Janeiro roundtrip | South America | $1,111 | $139 | ||
| MSC Cruises MSC DivinaFamily | Feb 22, 2027 | 3 | São Paulo (Santos) roundtrip | South America | $569 | $190 | ||
| MSC Cruises MSC PreziosaFamily | Feb 23, 2027 | 8 | Rotterdam roundtrip | Northern Europe | $709 | $89 | ||
| MSC Cruises MSC PreziosaFamily | Feb 25, 2027 | 7 | Paris (Le Havre) roundtrip | Northern Europe | $675 | $96 | ||
| MSC Cruises MSC DivinaFamily | Feb 25, 2027 | 4 | São Paulo (Santos) roundtrip | South America | $559 | $140 | ||
| MSC Cruises MSC PreziosaFamily | Feb 26, 2027 | 7 | London (Southampton) roundtrip | Northern Europe | $633 | $90 |
