Class: Pinnacle
Prices:
Showing 1-100 of 446 cruises
All prices per person · incl. taxes & port fees
1-100 of 446 cruises
All prices per person · incl. taxes & port fees
| Compare | Cruise Line / Ship | Date | Nights | Route | Region | Interior | $/Nt (Int) | Save |
|---|---|---|---|---|---|---|---|---|
| Holland America Line KoningsdamFamily | Nov 14, 2026 | 7 | San Diego roundtrip | Pacific U.S. & Canada | $699 | $100 | ||
| Holland America Line RotterdamFamily | Nov 21, 2026 | 10 | Fort Lauderdale (Port Everglades) roundtrip | Mexico & Central America | $749 | $75 | ||
| Holland America Line RotterdamFamily | Nov 21, 2026 | 21 | Fort Lauderdale (Port Everglades) roundtrip | Caribbean | $1,644 | $78 | ||
| Holland America Line KoningsdamFamily | Nov 21, 2026 | 7 | San Diego roundtrip | Mexican Riviera | $899 | $128 | ||
| Holland America Line KoningsdamFamily | Nov 28, 2026 | 10 | San Diego roundtrip | Mexican Riviera | $899 | $90 | ||
| Holland America Line RotterdamFamily | Dec 1, 2026 | 21 | Fort Lauderdale (Port Everglades) roundtrip | Caribbean | $1,659 | $79 | ||
| Holland America Line RotterdamFamily | Dec 1, 2026 | 11 | Fort Lauderdale (Port Everglades) roundtrip | Caribbean (Eastern) | $1,149 | $104 | ||
| Holland America Line Nieuw StatendamFamily | Dec 5, 2026 | 15 | Rotterdam→Fort Lauderdale (Port Everglades) | Northern Europe | $1,049 | $70 | ||
| Holland America Line KoningsdamFamily | Dec 8, 2026 | 11 | San Diego roundtrip | Mexican Riviera | $1,049 | $95 | ||
| Holland America Line RotterdamFamily | Dec 12, 2026 | 21 | Fort Lauderdale (Port Everglades) roundtrip | Caribbean | $2,219 | $106 | ||
| Holland America Line RotterdamFamily | Dec 12, 2026 | 10 | Fort Lauderdale (Port Everglades) roundtrip | Caribbean (Western) | $699 | $70 | ||
| Holland America Line KoningsdamFamily | Dec 19, 2026 | 7 | San Diego roundtrip | Mexican Riviera | $899 | $128 | ||
| Holland America Line KoningsdamFamily | Dec 19, 2026 | 14 | San Diego roundtrip | Mexican Riviera | $1,889 | $135 | ||
| Holland America Line Nieuw StatendamFamily | Dec 20, 2026 | 7 | Fort Lauderdale (Port Everglades) roundtrip | Caribbean | $749 | $107 | ||
| Holland America Line Nieuw StatendamFamily | Dec 20, 2026 | 14 | Fort Lauderdale (Port Everglades) roundtrip | Caribbean | $1,534 | $110 | ||
| Holland America Line RotterdamFamily | Dec 22, 2026 | 21 | Fort Lauderdale (Port Everglades) roundtrip | Caribbean | $2,399 | $114 | ||
| Holland America Line RotterdamFamily | Dec 22, 2026 | 11 | Fort Lauderdale (Port Everglades) roundtrip | Caribbean (Eastern) | $1,799 | $164 | ||
| Holland America Line KoningsdamFamily | Dec 26, 2026 | 14 | San Diego roundtrip | Mexican Riviera | $1,844 | $132 | ||
| Holland America Line KoningsdamFamily | Dec 26, 2026 | 7 | San Diego roundtrip | Mexican Riviera | $1,199 | $171 | ||
| Holland America Line Nieuw StatendamFamily | Dec 27, 2026 | 14 | Fort Lauderdale (Port Everglades) roundtrip | Caribbean | $1,369 | $98 | ||
| Holland America Line Nieuw StatendamFamily | Dec 27, 2026 | 7 | Fort Lauderdale (Port Everglades) roundtrip | Bahamas | $1,049 | $150 | ||
| Holland America Line KoningsdamFamily | Jan 2, 2027 | 24 | San Diego roundtrip | Hawaii | $2,299 | $96 | ||
| Holland America Line RotterdamFamily | Jan 2, 2027 | 21 | Fort Lauderdale (Port Everglades) roundtrip | Caribbean | $2,084 | $99 | ||
| Holland America Line RotterdamFamily | Jan 2, 2027 | 10 | Fort Lauderdale (Port Everglades) roundtrip | Caribbean (Western) | $799 | $80 | ||
| Holland America Line KoningsdamFamily | Jan 2, 2027 | 7 | San Diego roundtrip | Mexican Riviera | $849 | $121 | ||
| Holland America Line Nieuw StatendamFamily | Jan 3, 2027 | 14 | Fort Lauderdale (Port Everglades) roundtrip | Caribbean | $1,129 | $81 | ||
| Holland America Line Nieuw StatendamFamily | Jan 3, 2027 | 7 | Fort Lauderdale (Port Everglades) roundtrip | Caribbean | $599 | $86 | ||
| Holland America Line KoningsdamFamily | Jan 9, 2027 | 17 | San Diego roundtrip | Hawaii | $1,749 | $103 | ||
| Holland America Line Nieuw StatendamFamily | Jan 10, 2027 | 7 | Fort Lauderdale (Port Everglades) roundtrip | Caribbean | $549 | $78 | ||
| Holland America Line Nieuw StatendamFamily | Jan 10, 2027 | 14 | Fort Lauderdale (Port Everglades) roundtrip | Caribbean | $1,169 | $84 | ||
| Holland America Line RotterdamFamily | Jan 12, 2027 | 21 | Fort Lauderdale (Port Everglades) roundtrip | Caribbean | $2,309 | $110 | ||
| Holland America Line RotterdamFamily | Jan 12, 2027 | 11 | Fort Lauderdale (Port Everglades) roundtrip | Caribbean (Eastern) | $1,449 | $132 | ||
| Holland America Line Nieuw StatendamFamily | Jan 17, 2027 | 14 | Fort Lauderdale (Port Everglades) roundtrip | Caribbean | $1,219 | $87 | ||
| Holland America Line Nieuw StatendamFamily | Jan 17, 2027 | 7 | Fort Lauderdale (Port Everglades) roundtrip | Bahamas | $549 | $78 | ||
| Holland America Line RotterdamFamily | Jan 23, 2027 | 10 | Fort Lauderdale (Port Everglades) roundtrip | Caribbean (Western) | $1,099 | $110 | ||
| Holland America Line RotterdamFamily | Jan 23, 2027 | 21 | Fort Lauderdale (Port Everglades) roundtrip | Caribbean | $2,439 | $116 | ||
| Holland America Line Nieuw StatendamFamily | Jan 24, 2027 | 7 | Fort Lauderdale (Port Everglades) roundtrip | Caribbean | $599 | $86 | ||
| Holland America Line KoningsdamFamily | Jan 26, 2027 | 18 | San Diego roundtrip | Hawaii | $1,699 | $94 | ||
| Holland America Line RotterdamFamily | Feb 2, 2027 | 11 | Fort Lauderdale (Port Everglades) roundtrip | Caribbean (Eastern) | $1,599 | $145 | ||
| Holland America Line RotterdamFamily | Feb 2, 2027 | 21 | Fort Lauderdale (Port Everglades) roundtrip | Caribbean | $2,659 | $127 | ||
| Holland America Line Nieuw StatendamFamily | Feb 7, 2027 | 7 | Fort Lauderdale (Port Everglades) roundtrip | Bahamas | $799 | $114 | ||
| Holland America Line Nieuw StatendamFamily | Feb 7, 2027 | 14 | Fort Lauderdale (Port Everglades) roundtrip | Caribbean | $1,534 | $110 | ||
| Holland America Line KoningsdamFamily | Feb 13, 2027 | 35 | San Diego roundtrip | Hawaii | $3,599 | $103 | ||
| Holland America Line RotterdamFamily | Feb 13, 2027 | 10 | Fort Lauderdale (Port Everglades) roundtrip | Caribbean (Western) | $1,349 | $135 | ||
| Holland America Line RotterdamFamily | Feb 13, 2027 | 21 | Fort Lauderdale (Port Everglades) roundtrip | Caribbean | $2,479 | $118 | ||
| Holland America Line Nieuw StatendamFamily | Feb 14, 2027 | 14 | Fort Lauderdale (Port Everglades) roundtrip | Caribbean | $1,539 | $110 | ||
| Holland America Line Nieuw StatendamFamily | Feb 14, 2027 | 7 | Fort Lauderdale (Port Everglades) roundtrip | Caribbean | $899 | $128 | ||
| Holland America Line Nieuw StatendamFamily | Feb 21, 2027 | 7 | Fort Lauderdale (Port Everglades) roundtrip | Caribbean | $799 | $114 | ||
| Holland America Line Nieuw StatendamFamily | Feb 21, 2027 | 14 | Fort Lauderdale (Port Everglades) roundtrip | Caribbean | $1,449 | $104 | ||
| Holland America Line RotterdamFamily | Feb 23, 2027 | 11 | Fort Lauderdale (Port Everglades) roundtrip | Caribbean (Eastern) | $1,399 | $127 | ||
| Holland America Line RotterdamFamily | Feb 23, 2027 | 21 | Fort Lauderdale (Port Everglades) roundtrip | Caribbean | $2,359 | $112 | ||
| Holland America Line Nieuw StatendamFamily | Feb 28, 2027 | 7 | Fort Lauderdale (Port Everglades) roundtrip | Bahamas | $799 | $114 | ||
| Holland America Line Nieuw StatendamFamily | Feb 28, 2027 | 14 | Fort Lauderdale (Port Everglades) roundtrip | Caribbean | $1,534 | $110 | ||
| Holland America Line RotterdamFamily | Mar 6, 2027 | 21 | Fort Lauderdale (Port Everglades) roundtrip | Caribbean | $2,309 | $110 | ||
| Holland America Line RotterdamFamily | Mar 6, 2027 | 10 | Fort Lauderdale (Port Everglades) roundtrip | Caribbean (Western) | $1,199 | $120 | ||
| Holland America Line Nieuw StatendamFamily | Mar 7, 2027 | 7 | Fort Lauderdale (Port Everglades) roundtrip | Caribbean | $899 | $128 | ||
| Holland America Line RotterdamFamily | Mar 16, 2027 | 11 | Fort Lauderdale (Port Everglades) roundtrip | Caribbean (Eastern) | $1,349 | $123 | ||
| Holland America Line KoningsdamFamily | Mar 20, 2027 | 18 | San Diego→Vancouver | Alaska | $1,859 | $103 | ||
| Holland America Line KoningsdamFamily | Mar 20, 2027 | 14 | San Diego roundtrip | Mexican Riviera | $2,124 | $152 | ||
| Holland America Line KoningsdamFamily | Mar 20, 2027 | 7 | San Diego roundtrip | Mexican Riviera | $999 | $143 | ||
| Holland America Line Nieuw StatendamFamily | Mar 21, 2027 | 7 | Fort Lauderdale (Port Everglades) roundtrip | Bahamas | $799 | $114 | ||
| Holland America Line Nieuw StatendamFamily | Mar 21, 2027 | 14 | Fort Lauderdale (Port Everglades) roundtrip | Caribbean | $1,579 | $113 | ||
| Holland America Line KoningsdamFamily | Mar 27, 2027 | 28 | San Diego→Vancouver | Hawaii | $3,334 | $119 | ||
| Holland America Line RotterdamFamily | Mar 27, 2027 | 15 | Fort Lauderdale (Port Everglades)→Rotterdam | British Isles | $1,009 | $67 | ||
| Holland America Line KoningsdamFamily | Mar 27, 2027 | 11 | San Diego→Vancouver | Alaska | $1,149 | $104 | ||
| Holland America Line KoningsdamFamily | Mar 27, 2027 | 7 | San Diego roundtrip | Mexican Riviera | $1,249 | $178 | ||
| Holland America Line RotterdamFamily | Mar 27, 2027 | 22 | Fort Lauderdale (Port Everglades)→Rotterdam | Norway | $2,099 | $95 | ||
| Holland America Line Nieuw StatendamFamily | Mar 28, 2027 | 7 | Fort Lauderdale (Port Everglades) roundtrip | Caribbean | $949 | $136 | ||
| Holland America Line KoningsdamFamily | Apr 3, 2027 | 4 | San Diego→Vancouver | Alaska | $399 | $100 | ||
| Holland America Line Nieuw StatendamFamily | Apr 4, 2027 | 26 | Fort Lauderdale (Port Everglades)→Dover | Canary Islands | $3,079 | $118 | ||
| Holland America Line Nieuw StatendamFamily | Apr 4, 2027 | 13 | Fort Lauderdale (Port Everglades)→Rotterdam | British Isles | $904 | $70 | ||
| Holland America Line Nieuw StatendamFamily | Apr 4, 2027 | 12 | Fort Lauderdale (Port Everglades)→Dover | Bermuda | $719 | $60 | ||
| Holland America Line Nieuw StatendamFamily | Apr 4, 2027 | 27 | Fort Lauderdale (Port Everglades)→Rotterdam | British Isles | $3,444 | $128 | ||
| Holland America Line KoningsdamFamily | Apr 7, 2027 | 17 | Vancouver roundtrip | Hawaii | $2,499 | $147 | ||
| Holland America Line RotterdamFamily | Apr 11, 2027 | 14 | Rotterdam roundtrip | Norway | $2,214 | $158 | ||
| Holland America Line RotterdamFamily | Apr 11, 2027 | 7 | Rotterdam roundtrip | Norway | $1,204 | $172 | ||
| Holland America Line Nieuw StatendamFamily | Apr 16, 2027 | 14 | Dover roundtrip | Canary Islands | $2,554 | $182 | ||
| Holland America Line Nieuw StatendamFamily | Apr 16, 2027 | 28 | Dover roundtrip | British Isles | $5,069 | $181 | ||
| Holland America Line Nieuw StatendamFamily | Apr 17, 2027 | 14 | Rotterdam roundtrip | Canary Islands | $2,729 | $195 | ||
| Holland America Line Nieuw StatendamFamily | Apr 17, 2027 | 28 | Rotterdam roundtrip | British Isles | $5,234 | $187 | ||
| Holland America Line RotterdamFamily | Apr 18, 2027 | 7 | Rotterdam roundtrip | Norway | $1,129 | $161 | ||
| Holland America Line RotterdamFamily | Apr 18, 2027 | 14 | Rotterdam roundtrip | Norway | $2,189 | $156 | ||
| Holland America Line KoningsdamFamily | Apr 24, 2027 | 7 | Vancouver roundtrip | Alaska | $934 | $133 | ||
| Holland America Line RotterdamFamily | Apr 25, 2027 | 7 | Rotterdam roundtrip | Norway | $1,189 | $170 | ||
| Holland America Line RotterdamFamily | Apr 25, 2027 | 14 | Rotterdam roundtrip | Norway | $2,249 | $161 | ||
| Holland America Line Nieuw StatendamFamily | Apr 30, 2027 | 28 | Dover roundtrip | British Isles | $5,064 | $181 | ||
| Holland America Line Nieuw StatendamFamily | Apr 30, 2027 | 14 | Dover roundtrip | British Isles | $2,794 | $200 | ||
| Holland America Line Nieuw StatendamFamily | May 1, 2027 | 14 | Rotterdam roundtrip | British Isles | $2,769 | $198 | ||
| Holland America Line Nieuw StatendamFamily | May 1, 2027 | 28 | Rotterdam roundtrip | British Isles | $4,949 | $177 | ||
| Holland America Line KoningsdamFamily | May 1, 2027 | 7 | Vancouver roundtrip | Alaska | $934 | $133 | ||
| Holland America Line RotterdamFamily | May 2, 2027 | 21 | Rotterdam roundtrip | Baltic | $3,624 | $173 | ||
| Holland America Line RotterdamFamily | May 2, 2027 | 7 | Rotterdam roundtrip | Norway | $1,189 | $170 | ||
| Holland America Line KoningsdamFamily | May 8, 2027 | 7 | Vancouver roundtrip | Alaska | $1,029 | $147 | ||
| Holland America Line RotterdamFamily | May 9, 2027 | 21 | Rotterdam roundtrip | Baltic | $3,784 | $180 | ||
| Holland America Line RotterdamFamily | May 9, 2027 | 14 | Rotterdam roundtrip | Baltic | $2,554 | $182 | ||
| Holland America Line Nieuw StatendamFamily | May 14, 2027 | 28 | Dover roundtrip | British Isles | $5,079 | $181 | ||
| Holland America Line Nieuw StatendamFamily | May 14, 2027 | 14 | Dover roundtrip | Norway | $2,539 | $181 | ||
| Holland America Line Nieuw StatendamFamily | May 15, 2027 | 14 | Rotterdam roundtrip | Norway | $2,414 | $172 | ||
| Holland America Line KoningsdamFamily | May 15, 2027 | 7 | Vancouver roundtrip | Alaska | $1,079 | $154 | ||
| Holland America Line Nieuw StatendamFamily | May 15, 2027 | 28 | Rotterdam roundtrip | British Isles | $4,864 | $174 |
