Silver Wind: 9-Night Antarctica from Puerto Williams
This 9-night Antarctica cruise aboard the Silver Wind by Silversea Cruises sails from Puerto Williams to King George Island, departing December 12, 2028, calling at Drake Passage (Scenic Cruising), King George Island, Antarctic Peninsula, and returns December 21, 2028. Cabin prices start from $13,855 per person.
How this date compares
1 of 17 dates
Silver Wind sails from Puerto Williams to King George Island via these three ports on 17 dates between November 2026 and February 2029. 4 of the 11 other dates in the table below call at them in the same order.
2nd lowest of 12
At $13,855 for a ocean view cabin, this date is the 2nd lowest of the 12 dates from November 2027 to February 2029 in the table below. The lowest is $12,225 on Nov 18, 2028.
Silver Cloud
Silver Cloud also sails from Puerto Williams to King George Island via these three ports in 9 nights, once, on December 21, 2026.
Balcony cabin
New to these charts? How to read cruise price history
Silver Wind to these three ports on other dates
| Departs | Port order | Ocean view from | vs Dec 12 |
|---|---|---|---|
| Nov 4, 2027 | Drake Passage (Scenic Cruising), Drake Passage (Scenic Cruising), Antarctic Peninsula, Antarctic Peninsula, Antarctic Peninsula, Antarctic Peninsula, Antarctic Peninsula, King George Island | $17,935 | +$4,080 |
| Nov 22, 2027 | Drake Passage (Scenic Cruising), Drake Passage (Scenic Cruising), Antarctic Peninsula, Antarctic Peninsula, Antarctic Peninsula, Antarctic Peninsula, Antarctic Peninsula, King George Island | $16,665 | +$2,810 |
| Dec 10, 2027 | Drake Passage (Scenic Cruising), Drake Passage (Scenic Cruising), Antarctic Peninsula, Antarctic Peninsula, Antarctic Peninsula, Antarctic Peninsula, Antarctic Peninsula, King George Island | $17,935 | +$4,080 |
| Dec 28, 2027 | Drake Passage (Scenic Cruising), Drake Passage (Scenic Cruising), Antarctic Peninsula, Antarctic Peninsula, Antarctic Peninsula, Antarctic Peninsula, Antarctic Peninsula, King George Island | $19,465 | +$5,610 |
| Jan 15, 2028 | Drake Passage (Scenic Cruising), Drake Passage (Scenic Cruising), Antarctic Peninsula, Antarctic Peninsula, Antarctic Peninsula, Antarctic Peninsula, Antarctic Peninsula, King George Island | $20,570 | +$6,715 |
| Feb 2, 2028 | Drake Passage (Scenic Cruising), Drake Passage (Scenic Cruising), Antarctic Peninsula, Antarctic Peninsula, Antarctic Peninsula, Antarctic Peninsula, Antarctic Peninsula, King George Island | $17,925 | +$4,070 |
| Feb 20, 2028 | Drake Passage (Scenic Cruising), Drake Passage (Scenic Cruising), Antarctic Peninsula, Antarctic Peninsula, Antarctic Peninsula, Antarctic Peninsula, Antarctic Peninsula, King George Island | $17,875 | +$4,020 |
| Nov 18, 2028 | Drake Passage (Scenic Cruising), Drake Passage (Scenic Cruising), King George Island, Antarctic Peninsula, Antarctic Peninsula, Antarctic Peninsula, Antarctic Peninsula, King George Island | $12,225 | −$1,630 |
| Dec 12, 2028 | Drake Passage (Scenic Cruising), Drake Passage (Scenic Cruising), King George Island, Antarctic Peninsula, Antarctic Peninsula, Antarctic Peninsula, Antarctic Peninsula, King George Island | $13,855 | this sailing |
| Jan 5, 2029 | Drake Passage (Scenic Cruising), Drake Passage (Scenic Cruising), King George Island, Antarctic Peninsula, Antarctic Peninsula, Antarctic Peninsula, Antarctic Peninsula, King George Island | $16,875 | +$3,020 |
| Jan 29, 2029 | Drake Passage (Scenic Cruising), Drake Passage (Scenic Cruising), King George Island, Antarctic Peninsula, Antarctic Peninsula, Antarctic Peninsula, Antarctic Peninsula, King George Island | $16,830 | +$2,975 |
| Feb 22, 2029 | Drake Passage (Scenic Cruising), Drake Passage (Scenic Cruising), King George Island, Antarctic Peninsula, Antarctic Peninsula, Antarctic Peninsula, Antarctic Peninsula, King George Island | $16,125 | +$2,270 |
Silver Wind, Puerto Williams to King George Island, 9 nights. Ocean view cabin, per person, two sharing, taxes and port fees included. Prices checked as of Nov 11, 2026.
Other Antarctica departures
Questions about this sailing
How much does this cruise cost per night?
Ocean view cabins start at $13,855 per person for the 9 nights, about $1,539 a night, with taxes and port fees included. A balcony starts at $16,235, about $1,804 a night.
Is $13,855 a good price for this sailing?
It is $775 above the lowest ocean view price we have recorded for this sailing since July 15, 2026 ($13,080 on September 4, 2026). Among the 12 dates from November 2027 to February 2029 on this route shown above, the lowest is $12,225 on Nov 18, 2028.
Which ports does it visit?
It sails from Puerto Williams to King George Island and calls at Drake Passage (Scenic Cruising), King George Island and Antarctic Peninsula.
Are there other dates with the same ports?
Yes. Silver Wind sails this route on 17 dates between November 2026 and February 2029. Silver Cloud also sails the same route.
Get a price-drop alert
Pick the cabins to watch. We check prices daily and email you when one drops. New accounts get a free 14-day Pro trial: every cabin, plus texts. No card.
