Silver Wind: 9-Night Antarctica
This 9-night Antarctica cruise aboard the Silver Wind by Silversea Cruises sails from Puerto Williams to King George Island, departing February 2, 2028, calling at Drake Passage (Scenic Cruising), Antarctic Peninsula, King George Island, and returns February 11, 2028. Cabin prices start from $17,925 per person.
How this date compares
1 of 17 dates
Silver Wind sails from Puerto Williams to King George Island via these three ports on 17 dates between November 2026 and February 2029. 7 of the 11 other dates in the table below call at them in the same order.
8th lowest of 12
At $17,925 for a ocean view cabin, this date is the 8th lowest of the 12 dates from March 2027 to January 2029 in the table below. The lowest is $11,900 on Mar 1, 2027.
Silver Cloud
Silver Cloud also sails from Puerto Williams to King George Island via these three ports in 9 nights, once, on December 21, 2026.
Balcony cabin
New to these charts? How to read cruise price history
Silver Wind to these three ports on other dates
| Departs | Port order | Ocean view from | vs Feb 2 |
|---|---|---|---|
| Mar 1, 2027 | Drake Passage (Scenic Cruising), Drake Passage (Scenic Cruising), Antarctic Peninsula, Antarctic Peninsula, Antarctic Peninsula, Antarctic Peninsula, Antarctic Peninsula, King George Island | $11,900 | −$6,025 |
| Nov 4, 2027 | Drake Passage (Scenic Cruising), Drake Passage (Scenic Cruising), Antarctic Peninsula, Antarctic Peninsula, Antarctic Peninsula, Antarctic Peninsula, Antarctic Peninsula, King George Island | $17,935 | +$10 |
| Nov 22, 2027 | Drake Passage (Scenic Cruising), Drake Passage (Scenic Cruising), Antarctic Peninsula, Antarctic Peninsula, Antarctic Peninsula, Antarctic Peninsula, Antarctic Peninsula, King George Island | $16,665 | −$1,260 |
| Dec 10, 2027 | Drake Passage (Scenic Cruising), Drake Passage (Scenic Cruising), Antarctic Peninsula, Antarctic Peninsula, Antarctic Peninsula, Antarctic Peninsula, Antarctic Peninsula, King George Island | $17,935 | +$10 |
| Dec 28, 2027 | Drake Passage (Scenic Cruising), Drake Passage (Scenic Cruising), Antarctic Peninsula, Antarctic Peninsula, Antarctic Peninsula, Antarctic Peninsula, Antarctic Peninsula, King George Island | $19,465 | +$1,540 |
| Jan 15, 2028 | Drake Passage (Scenic Cruising), Drake Passage (Scenic Cruising), Antarctic Peninsula, Antarctic Peninsula, Antarctic Peninsula, Antarctic Peninsula, Antarctic Peninsula, King George Island | $20,570 | +$2,645 |
| Feb 2, 2028 | Drake Passage (Scenic Cruising), Drake Passage (Scenic Cruising), Antarctic Peninsula, Antarctic Peninsula, Antarctic Peninsula, Antarctic Peninsula, Antarctic Peninsula, King George Island | $17,925 | this sailing |
| Feb 20, 2028 | Drake Passage (Scenic Cruising), Drake Passage (Scenic Cruising), Antarctic Peninsula, Antarctic Peninsula, Antarctic Peninsula, Antarctic Peninsula, Antarctic Peninsula, King George Island | $17,875 | −$50 |
| Nov 18, 2028 | Drake Passage (Scenic Cruising), Drake Passage (Scenic Cruising), King George Island, Antarctic Peninsula, Antarctic Peninsula, Antarctic Peninsula, Antarctic Peninsula, King George Island | $12,225 | −$5,700 |
| Dec 12, 2028 | Drake Passage (Scenic Cruising), Drake Passage (Scenic Cruising), King George Island, Antarctic Peninsula, Antarctic Peninsula, Antarctic Peninsula, Antarctic Peninsula, King George Island | $13,855 | −$4,070 |
| Jan 5, 2029 | Drake Passage (Scenic Cruising), Drake Passage (Scenic Cruising), King George Island, Antarctic Peninsula, Antarctic Peninsula, Antarctic Peninsula, Antarctic Peninsula, King George Island | $16,875 | −$1,050 |
| Jan 29, 2029 | Drake Passage (Scenic Cruising), Drake Passage (Scenic Cruising), King George Island, Antarctic Peninsula, Antarctic Peninsula, Antarctic Peninsula, Antarctic Peninsula, King George Island | $16,830 | −$1,095 |
Silver Wind, Puerto Williams to King George Island, 9 nights. Ocean view cabin, per person, two sharing, taxes and port fees included. Prices checked as of Nov 11, 2026.
Other Antarctica departures
Questions about this sailing
How much does this cruise cost per night?
Ocean view cabins start at $17,925 per person for the 9 nights, about $1,992 a night, with taxes and port fees included. A balcony starts at $18,900, about $2,100 a night.
Is $17,925 a good price for this sailing?
It is $1,725 above the lowest ocean view price we have recorded for this sailing since March 9, 2026 ($16,200 on March 9, 2026). Among the 12 dates from March 2027 to January 2029 on this route shown above, the lowest is $11,900 on Mar 1, 2027.
Which ports does it visit?
It sails from Puerto Williams to King George Island and calls at Drake Passage (Scenic Cruising), Antarctic Peninsula and King George Island.
Are there other dates with the same ports?
Yes. Silver Wind sails this route on 17 dates between November 2026 and February 2029. Silver Cloud also sails the same route.
We may earn a commission when you book through this link, at no extra cost to you.
Get a price-drop alert
Pick the cabins to watch. We check prices daily and email you when one drops. New accounts get a free 14-day Pro trial: every cabin, plus texts. No card.
We may earn a commission when you book through this link, at no extra cost to you.
