Prices:
Showing 1-100 of 1,172 cruises
All prices per person · incl. taxes & port fees
1-100 of 1,172 cruises
All prices per person · incl. taxes & port fees
| Compare | Cruise Line / Ship | Date | Nights | Route | Region | Interior | $/Nt (Int) | Save |
|---|---|---|---|---|---|---|---|---|
| Holland America Line EurodamFamily | Nov 14, 2026 | 7 | Fort Lauderdale (Port Everglades) roundtrip | Caribbean | $599 | $86 | ||
| Holland America Line EurodamFamily | Nov 14, 2026 | 14 | Fort Lauderdale (Port Everglades) roundtrip | Caribbean | $1,009 | $72 | ||
| Holland America Line KoningsdamFamily | Nov 14, 2026 | 7 | San Diego roundtrip | Pacific U.S. & Canada | $699 | $100 | ||
| Holland America Line OosterdamFamily | Nov 18, 2026 | 16 | Fort Lauderdale (Port Everglades)→Santiago (San Antonio) | Panama Canal | $1,899 | $119 | ||
| Holland America Line Nieuw AmsterdamFamily | Nov 20, 2026 | 9 | Fort Lauderdale (Port Everglades) roundtrip | Caribbean (Eastern) | $699 | $78 | ||
| Holland America Line RotterdamFamily | Nov 21, 2026 | 10 | Fort Lauderdale (Port Everglades) roundtrip | Mexico & Central America | $749 | $75 | ||
| Holland America Line EurodamFamily | Nov 21, 2026 | 7 | Fort Lauderdale (Port Everglades) roundtrip | Caribbean | $599 | $86 | ||
| Holland America Line RotterdamFamily | Nov 21, 2026 | 21 | Fort Lauderdale (Port Everglades) roundtrip | Caribbean | $1,644 | $78 | ||
| Holland America Line KoningsdamFamily | Nov 21, 2026 | 7 | San Diego roundtrip | Mexican Riviera | $899 | $128 | ||
| Holland America Line WesterdamFamily | Nov 22, 2026 | 14 | Hong Kong→Singapore | Asia | $2,889 | $206 | ||
| Holland America Line ZuiderdamFamily | Nov 28, 2026 | 14 | Miami roundtrip | Caribbean | $894 | $64 | ||
| Holland America Line EurodamFamily | Nov 28, 2026 | 7 | Fort Lauderdale (Port Everglades) roundtrip | Caribbean | $599 | $86 | ||
| Holland America Line EurodamFamily | Nov 28, 2026 | 14 | Fort Lauderdale (Port Everglades) roundtrip | Caribbean | $1,104 | $79 | ||
| Holland America Line ZuiderdamFamily | Nov 28, 2026 | 7 | Miami roundtrip | Bahamas | $449 | $64 | ||
| Holland America Line KoningsdamFamily | Nov 28, 2026 | 10 | San Diego roundtrip | Mexican Riviera | $899 | $90 | ||
| Holland America Line Nieuw AmsterdamFamily | Nov 29, 2026 | 21 | Fort Lauderdale (Port Everglades) roundtrip | Caribbean (Eastern) | $1,639 | $78 | ||
| Holland America Line Nieuw AmsterdamFamily | Nov 29, 2026 | 12 | Fort Lauderdale (Port Everglades) roundtrip | Caribbean (Eastern) | $1,149 | $96 | ||
| Holland America Line RotterdamFamily | Dec 1, 2026 | 21 | Fort Lauderdale (Port Everglades) roundtrip | Caribbean | $1,659 | $79 | ||
| Holland America Line RotterdamFamily | Dec 1, 2026 | 11 | Fort Lauderdale (Port Everglades) roundtrip | Caribbean (Eastern) | $1,149 | $104 | ||
| Holland America Line EurodamFamily | Dec 5, 2026 | 14 | Fort Lauderdale (Port Everglades) roundtrip | Caribbean | $1,014 | $72 | ||
| Holland America Line EurodamFamily | Dec 5, 2026 | 7 | Fort Lauderdale (Port Everglades) roundtrip | Caribbean | $699 | $100 | ||
| Holland America Line ZuiderdamFamily | Dec 5, 2026 | 7 | Miami roundtrip | Caribbean | $599 | $86 | ||
| Holland America Line Nieuw StatendamFamily | Dec 5, 2026 | 15 | Rotterdam→Fort Lauderdale (Port Everglades) | Northern Europe | $1,049 | $70 | ||
| Holland America Line ZuiderdamFamily | Dec 5, 2026 | 14 | Miami roundtrip | Caribbean | $934 | $67 | ||
| Holland America Line ZaandamFamily | Dec 7, 2026 | 12 | San Diego roundtrip | Mexican Riviera | $1,149 | $96 | ||
| Holland America Line KoningsdamFamily | Dec 8, 2026 | 11 | San Diego roundtrip | Mexican Riviera | $1,049 | $95 | ||
| Holland America Line Nieuw AmsterdamFamily | Dec 11, 2026 | 16 | Fort Lauderdale (Port Everglades) roundtrip | Caribbean (Eastern) | $1,344 | $84 | ||
| Holland America Line Nieuw AmsterdamFamily | Dec 11, 2026 | 9 | Fort Lauderdale (Port Everglades) roundtrip | Caribbean (Eastern) | $749 | $83 | ||
| Holland America Line RotterdamFamily | Dec 12, 2026 | 21 | Fort Lauderdale (Port Everglades) roundtrip | Caribbean | $2,219 | $106 | ||
| Holland America Line EurodamFamily | Dec 12, 2026 | 7 | Fort Lauderdale (Port Everglades) roundtrip | Bahamas | $449 | $64 | ||
| Holland America Line ZuiderdamFamily | Dec 12, 2026 | 7 | Miami roundtrip | Caribbean | $449 | $64 | ||
| Holland America Line EurodamFamily | Dec 12, 2026 | 14 | Fort Lauderdale (Port Everglades) roundtrip | Caribbean | $1,094 | $78 | ||
| Holland America Line RotterdamFamily | Dec 12, 2026 | 10 | Fort Lauderdale (Port Everglades) roundtrip | Caribbean (Western) | $699 | $70 | ||
| Holland America Line ZuiderdamFamily | Dec 12, 2026 | 14 | Miami roundtrip | Caribbean | $979 | $70 | ||
| Holland America Line ZuiderdamFamily | Dec 19, 2026 | 14 | Miami roundtrip | Caribbean | $1,459 | $104 | ||
| Holland America Line KoningsdamFamily | Dec 19, 2026 | 7 | San Diego roundtrip | Mexican Riviera | $899 | $128 | ||
| Holland America Line EurodamFamily | Dec 19, 2026 | 7 | Fort Lauderdale (Port Everglades) roundtrip | Caribbean | $799 | $114 | ||
| Holland America Line KoningsdamFamily | Dec 19, 2026 | 14 | San Diego roundtrip | Mexican Riviera | $1,889 | $135 | ||
| Holland America Line EurodamFamily | Dec 19, 2026 | 14 | Fort Lauderdale (Port Everglades) roundtrip | Caribbean | $1,574 | $112 | ||
| Holland America Line ZuiderdamFamily | Dec 19, 2026 | 7 | Miami roundtrip | Caribbean | $599 | $86 | ||
| Holland America Line Nieuw StatendamFamily | Dec 20, 2026 | 7 | Fort Lauderdale (Port Everglades) roundtrip | Caribbean | $749 | $107 | ||
| Holland America Line Nieuw AmsterdamFamily | Dec 20, 2026 | 7 | Fort Lauderdale (Port Everglades) roundtrip | Caribbean | $749 | $107 | ||
| Holland America Line Nieuw StatendamFamily | Dec 20, 2026 | 14 | Fort Lauderdale (Port Everglades) roundtrip | Caribbean | $1,534 | $110 | ||
| Holland America Line WesterdamFamily | Dec 20, 2026 | 14 | Hong Kong→Singapore | Asia | $2,299 | $164 | ||
| Holland America Line Nieuw AmsterdamFamily | Dec 20, 2026 | 19 | Fort Lauderdale (Port Everglades) roundtrip | Panama Canal | $2,209 | $116 | ||
| Holland America Line RotterdamFamily | Dec 22, 2026 | 21 | Fort Lauderdale (Port Everglades) roundtrip | Caribbean | $2,399 | $114 | ||
| Holland America Line VolendamFamily | Dec 22, 2026 | 14 | Fort Lauderdale (Port Everglades) roundtrip | Caribbean (Eastern) | $1,499 | $107 | ||
| Holland America Line RotterdamFamily | Dec 22, 2026 | 11 | Fort Lauderdale (Port Everglades) roundtrip | Caribbean (Eastern) | $1,799 | $164 | ||
| Holland America Line EurodamFamily | Dec 26, 2026 | 7 | Fort Lauderdale (Port Everglades) roundtrip | Caribbean | $999 | $143 | ||
| Holland America Line KoningsdamFamily | Dec 26, 2026 | 14 | San Diego roundtrip | Mexican Riviera | $1,844 | $132 | ||
| Holland America Line ZuiderdamFamily | Dec 26, 2026 | 7 | Miami roundtrip | Caribbean | $1,099 | $157 | ||
| Holland America Line KoningsdamFamily | Dec 26, 2026 | 7 | San Diego roundtrip | Mexican Riviera | $1,199 | $171 | ||
| Holland America Line EurodamFamily | Dec 26, 2026 | 14 | Fort Lauderdale (Port Everglades) roundtrip | Caribbean | $1,379 | $99 | ||
| Holland America Line Nieuw StatendamFamily | Dec 27, 2026 | 14 | Fort Lauderdale (Port Everglades) roundtrip | Caribbean | $1,369 | $98 | ||
| Holland America Line Nieuw AmsterdamFamily | Dec 27, 2026 | 12 | Fort Lauderdale (Port Everglades) roundtrip | Panama Canal | $1,699 | $142 | ||
| Holland America Line Nieuw StatendamFamily | Dec 27, 2026 | 7 | Fort Lauderdale (Port Everglades) roundtrip | Bahamas | $1,049 | $150 | ||
| Holland America Line Nieuw AmsterdamFamily | Dec 27, 2026 | 21 | Fort Lauderdale (Port Everglades) roundtrip | Panama Canal | $2,584 | $123 | ||
| Holland America Line ZuiderdamFamily | Jan 2, 2027 | 14 | Miami→San Diego | Panama Canal | $1,699 | $121 | ||
| Holland America Line KoningsdamFamily | Jan 2, 2027 | 24 | San Diego roundtrip | Hawaii | $2,299 | $96 | ||
| Holland America Line RotterdamFamily | Jan 2, 2027 | 21 | Fort Lauderdale (Port Everglades) roundtrip | Caribbean | $2,084 | $99 | ||
| Holland America Line EurodamFamily | Jan 2, 2027 | 7 | Fort Lauderdale (Port Everglades) roundtrip | Caribbean | $499 | $71 | ||
| Holland America Line RotterdamFamily | Jan 2, 2027 | 10 | Fort Lauderdale (Port Everglades) roundtrip | Caribbean (Western) | $799 | $80 | ||
| Holland America Line KoningsdamFamily | Jan 2, 2027 | 7 | San Diego roundtrip | Mexican Riviera | $849 | $121 | ||
| Holland America Line ZaandamFamily | Jan 3, 2027 | 70 | Fort Lauderdale (Port Everglades) roundtrip | Panama Canal | $13,599 | $194 | ||
| Holland America Line Nieuw StatendamFamily | Jan 3, 2027 | 14 | Fort Lauderdale (Port Everglades) roundtrip | Caribbean | $1,129 | $81 | ||
| Holland America Line ZaandamFamily | Jan 3, 2027 | 41 | Fort Lauderdale (Port Everglades)→Buenos Aires | Antarctica | $8,999 | $219 | ||
| Holland America Line Nieuw StatendamFamily | Jan 3, 2027 | 7 | Fort Lauderdale (Port Everglades) roundtrip | Caribbean | $599 | $86 | ||
| Holland America Line VolendamFamily | Jan 5, 2027 | 129 | Fort Lauderdale (Port Everglades) roundtrip | Panama Canal | $28,009 | $217 | ||
| Holland America Line VolendamFamily | Jan 5, 2027 | 35 | Fort Lauderdale (Port Everglades)→Sydney | Panama Canal | $7,999 | $229 | ||
| Holland America Line Nieuw AmsterdamFamily | Jan 8, 2027 | 21 | Fort Lauderdale (Port Everglades) roundtrip | Panama Canal | $2,894 | $138 | ||
| Holland America Line Nieuw AmsterdamFamily | Jan 8, 2027 | 9 | Fort Lauderdale (Port Everglades) roundtrip | Caribbean (Eastern) | $1,249 | $139 | ||
| Holland America Line KoningsdamFamily | Jan 9, 2027 | 17 | San Diego roundtrip | Hawaii | $1,749 | $103 | ||
| Holland America Line Nieuw StatendamFamily | Jan 10, 2027 | 7 | Fort Lauderdale (Port Everglades) roundtrip | Caribbean | $549 | $78 | ||
| Holland America Line OosterdamFamily | Jan 10, 2027 | 22 | Santiago (San Antonio)→Buenos Aires | Antarctica | $5,569 | $253 | ||
| Holland America Line Nieuw StatendamFamily | Jan 10, 2027 | 14 | Fort Lauderdale (Port Everglades) roundtrip | Caribbean | $1,169 | $84 | ||
| Holland America Line RotterdamFamily | Jan 12, 2027 | 21 | Fort Lauderdale (Port Everglades) roundtrip | Caribbean | $2,309 | $110 | ||
| Holland America Line RotterdamFamily | Jan 12, 2027 | 11 | Fort Lauderdale (Port Everglades) roundtrip | Caribbean (Eastern) | $1,449 | $132 | ||
| Holland America Line ZuiderdamFamily | Jan 16, 2027 | 14 | San Diego roundtrip | Mexican Riviera | $1,079 | $77 | ||
| Holland America Line ZuiderdamFamily | Jan 16, 2027 | 7 | San Diego roundtrip | Mexican Riviera | $549 | $78 | ||
| Holland America Line Nieuw StatendamFamily | Jan 17, 2027 | 14 | Fort Lauderdale (Port Everglades) roundtrip | Caribbean | $1,219 | $87 | ||
| Holland America Line Nieuw AmsterdamFamily | Jan 17, 2027 | 12 | Fort Lauderdale (Port Everglades) roundtrip | Panama Canal | $1,799 | $150 | ||
| Holland America Line Nieuw StatendamFamily | Jan 17, 2027 | 7 | Fort Lauderdale (Port Everglades) roundtrip | Bahamas | $549 | $78 | ||
| Holland America Line EurodamFamily | Jan 23, 2027 | 14 | Fort Lauderdale (Port Everglades) roundtrip | Caribbean | $1,219 | $87 | ||
| Holland America Line RotterdamFamily | Jan 23, 2027 | 10 | Fort Lauderdale (Port Everglades) roundtrip | Caribbean (Western) | $1,099 | $110 | ||
| Holland America Line ZuiderdamFamily | Jan 23, 2027 | 7 | San Diego roundtrip | Mexican Riviera | $549 | $78 | ||
| Holland America Line EurodamFamily | Jan 23, 2027 | 7 | Fort Lauderdale (Port Everglades) roundtrip | Bahamas | $549 | $78 | ||
| Holland America Line RotterdamFamily | Jan 23, 2027 | 21 | Fort Lauderdale (Port Everglades) roundtrip | Caribbean | $2,439 | $116 | ||
| Holland America Line Nieuw StatendamFamily | Jan 24, 2027 | 7 | Fort Lauderdale (Port Everglades) roundtrip | Caribbean | $599 | $86 | ||
| Holland America Line KoningsdamFamily | Jan 26, 2027 | 18 | San Diego roundtrip | Hawaii | $1,699 | $94 | ||
| Holland America Line Nieuw AmsterdamFamily | Jan 29, 2027 | 21 | Fort Lauderdale (Port Everglades) roundtrip | Panama Canal | $2,549 | $121 | ||
| Holland America Line Nieuw AmsterdamFamily | Jan 29, 2027 | 9 | Fort Lauderdale (Port Everglades) roundtrip | Caribbean (Eastern) | $899 | $100 | ||
| Holland America Line EurodamFamily | Jan 30, 2027 | 7 | Fort Lauderdale (Port Everglades) roundtrip | Caribbean | $699 | $100 | ||
| Holland America Line ZuiderdamFamily | Jan 30, 2027 | 15 | San Diego→Miami | Panama Canal | $1,799 | $120 | ||
| Holland America Line WesterdamFamily | Jan 31, 2027 | 14 | Singapore→Hong Kong | Asia | $2,989 | $214 | ||
| Holland America Line OosterdamFamily | Feb 1, 2027 | 22 | Buenos Aires→Santiago (San Antonio) | Antarctica | $5,569 | $253 | ||
| Holland America Line RotterdamFamily | Feb 2, 2027 | 11 | Fort Lauderdale (Port Everglades) roundtrip | Caribbean (Eastern) | $1,599 | $145 | ||
| Holland America Line RotterdamFamily | Feb 2, 2027 | 21 | Fort Lauderdale (Port Everglades) roundtrip | Caribbean | $2,659 | $127 | ||
| Holland America Line Nieuw StatendamFamily | Feb 7, 2027 | 7 | Fort Lauderdale (Port Everglades) roundtrip | Bahamas | $799 | $114 | ||
| Holland America Line Nieuw AmsterdamFamily | Feb 7, 2027 | 21 | Fort Lauderdale (Port Everglades) roundtrip | Panama Canal | $2,874 | $137 | ||
| Holland America Line Nieuw AmsterdamFamily | Feb 7, 2027 | 12 | Fort Lauderdale (Port Everglades) roundtrip | Panama Canal | $1,799 | $150 |
