Silver Wind: 9-Night Antarctica
This 9-night Antarctica cruise aboard the Silver Wind by Silversea Cruises sails from Puerto Williams to King George Island, departing January 6, 2027, calling at Drake Passage (Scenic Cruising), Antarctic Peninsula, King George Island, and returns January 15, 2027. Cabin prices start from $16,300 per person.
How this date compares
1 of 17 dates
Silver Wind sails from Puerto Williams to King George Island via these three ports on 17 dates between November 2026 and February 2029. All 11 other dates in the table below call at them in the same order.
3rd lowest of 11
At $16,300 for a ocean view cabin, this date is tied for 3rd lowest of the 11 dates from January 2027 to February 2028 in the table below. The lowest is $11,900 on Mar 1, 2027.
Silver Cloud
Silver Cloud also sails from Puerto Williams to King George Island via these three ports in 9 nights, once, on December 21, 2026.
Balcony cabin
New to these charts? How to read cruise price history
Silver Wind to these three ports on other dates
| Departs | Port order | Ocean view from | vs Jan 6 |
|---|---|---|---|
| Nov 25, 2026 | Drake Passage (Scenic Cruising), Drake Passage (Scenic Cruising), Antarctic Peninsula, Antarctic Peninsula, Antarctic Peninsula, Antarctic Peninsula, Antarctic Peninsula, King George Island | No current price | |
| Jan 6, 2027 | Drake Passage (Scenic Cruising), Drake Passage (Scenic Cruising), Antarctic Peninsula, Antarctic Peninsula, Antarctic Peninsula, Antarctic Peninsula, Antarctic Peninsula, King George Island | $16,300 | this sailing |
| Jan 24, 2027 | Drake Passage (Scenic Cruising), Drake Passage (Scenic Cruising), Antarctic Peninsula, Antarctic Peninsula, Antarctic Peninsula, Antarctic Peninsula, Antarctic Peninsula, King George Island | $16,300 | same |
| Feb 11, 2027 | Drake Passage (Scenic Cruising), Drake Passage (Scenic Cruising), Antarctic Peninsula, Antarctic Peninsula, Antarctic Peninsula, Antarctic Peninsula, Antarctic Peninsula, King George Island | $14,400 | −$1,900 |
| Mar 1, 2027 | Drake Passage (Scenic Cruising), Drake Passage (Scenic Cruising), Antarctic Peninsula, Antarctic Peninsula, Antarctic Peninsula, Antarctic Peninsula, Antarctic Peninsula, King George Island | $11,900 | −$4,400 |
| Nov 4, 2027 | Drake Passage (Scenic Cruising), Drake Passage (Scenic Cruising), Antarctic Peninsula, Antarctic Peninsula, Antarctic Peninsula, Antarctic Peninsula, Antarctic Peninsula, King George Island | $17,935 | +$1,635 |
| Nov 22, 2027 | Drake Passage (Scenic Cruising), Drake Passage (Scenic Cruising), Antarctic Peninsula, Antarctic Peninsula, Antarctic Peninsula, Antarctic Peninsula, Antarctic Peninsula, King George Island | $16,665 | +$365 |
| Dec 10, 2027 | Drake Passage (Scenic Cruising), Drake Passage (Scenic Cruising), Antarctic Peninsula, Antarctic Peninsula, Antarctic Peninsula, Antarctic Peninsula, Antarctic Peninsula, King George Island | $17,935 | +$1,635 |
| Dec 28, 2027 | Drake Passage (Scenic Cruising), Drake Passage (Scenic Cruising), Antarctic Peninsula, Antarctic Peninsula, Antarctic Peninsula, Antarctic Peninsula, Antarctic Peninsula, King George Island | $19,465 | +$3,165 |
| Jan 15, 2028 | Drake Passage (Scenic Cruising), Drake Passage (Scenic Cruising), Antarctic Peninsula, Antarctic Peninsula, Antarctic Peninsula, Antarctic Peninsula, Antarctic Peninsula, King George Island | $20,570 | +$4,270 |
| Feb 2, 2028 | Drake Passage (Scenic Cruising), Drake Passage (Scenic Cruising), Antarctic Peninsula, Antarctic Peninsula, Antarctic Peninsula, Antarctic Peninsula, Antarctic Peninsula, King George Island | $17,925 | +$1,625 |
| Feb 20, 2028 | Drake Passage (Scenic Cruising), Drake Passage (Scenic Cruising), Antarctic Peninsula, Antarctic Peninsula, Antarctic Peninsula, Antarctic Peninsula, Antarctic Peninsula, King George Island | $17,875 | +$1,575 |
Silver Wind, Puerto Williams to King George Island, 9 nights. Ocean view cabin, per person, two sharing, taxes and port fees included. Prices checked as of Nov 11, 2026.
Other Antarctica departures
Questions about this sailing
How much does this cruise cost per night?
Ocean view cabins start at $16,300 per person for the 9 nights, about $1,811 a night, with taxes and port fees included. A balcony starts at $18,000, about $2,000 a night.
Is $16,300 a good price for this sailing?
It is the lowest ocean view price we have recorded for this sailing since March 9, 2026. Among the 11 dates from January 2027 to February 2028 on this route shown above, the lowest is $11,900 on Mar 1, 2027.
Which ports does it visit?
It sails from Puerto Williams to King George Island and calls at Drake Passage (Scenic Cruising), Antarctic Peninsula and King George Island.
Are there other dates with the same ports?
Yes. Silver Wind sails this route on 17 dates between November 2026 and February 2029. Silver Cloud also sails the same route.
We may earn a commission when you book through this link, at no extra cost to you.
Get a price-drop alert
Pick the cabins to watch. We check prices daily and email you when one drops. New accounts get a free 14-day Pro trial: every cabin, plus texts. No card.
We may earn a commission when you book through this link, at no extra cost to you.
